Krasnodar Strike


SERVER URL
95.229.189.100
SERVER PORT
10304
IN GAME TIME
16:58:40
# PLAYERS CONNECTED
0
CURRENT TEMPERATURE AND WEATHER
12 °C
WIND SPEED AND HEADING
2 m/s, 305°
TOTAL FLIGHT TIME
113d 17h 0m
MISSION NAME
Krasnodar Strike

Players Stats


5 November 2022 till now

Rank Callsign Kill / Death Kill A/A Kill A/G Kill Ship Death Blue-on-Blue Flight Hours Stats
1 MadJester 4.94 179 909 3 73 7 64
2 sq3ciald3liv3ry 5.37 5 1078 18 68 0 42
3 Nightmare 1-1 | Reaper 6.28 23 1088 1 59 0 49
4 Voychek | Feudo 1-3 2.54 199 1066 4 166 3 99
5 Jackal 3-1 | Sciacud-ITA 4.99 19 1034 10 71 0 78
6 Albe 9.29 32 476 12 18 1 40
7 Odi 1-2 | Anytrist 2.44 27 850 12 121 2 43
8 Fezsoj 3.22 0 720 2 74 0 59
9 =Owls= 1-4 | Skysword 46.88 12 360 3 2 0 21
10 HPHP 9.29 8 327 18 12 0 14
11 Rapier 32.73 4 356 0 3 0 21
12 VRAF Dragon 1-3 | Martian 3.11 34 482 0 55 2 28
13 Spy Balloon 1-1 | Deathly 4.73 1 444 4 31 1 15
14 AKZ 5.64 41 337 0 22 0 27
15 TheCroc VR 39.25 3 311 0 2 0 9
16 KHALED 1.87 70 433 5 90 0 40
17 Delta 4-2 | Delta Boy 18.13 10 280 0 5 0 10
18 Cognac 1-2 Galleway 3.18 7 365 0 39 0 25
19 [BSE]McMilan 29.00 1 231 0 2 0 10
20 Salix 1-1 3.56 28 253 0 26 0 17
21 CagedALIEN82 5.37 1 277 1 17 1 13
22 Thunder 1-1 | minister 27.13 1 215 1 2 0 8
23 Guardian 1-1 | BlackBird 2.49 10 349 0 48 0 23
24 RDN_Flippy 4.26 24 206 0 18 0 11
25 DNA.Etrusco 5.24 0 236 0 15 0 22
26 [SAU] SpaceKraken 10.05 11 190 0 6 0 8
27 timmeys 11.63 3 183 0 5 0 4
28 doma | ragusa 1-1 2.26 19 247 3 39 0 12
29 Basti 10.88 0 173 1 5 0 7
30 timmeys 12.75 20 133 0 4 0 6
31 Gero 2.10 18 216 7 38 0 17
32 -=JTAF=- Skyraider 11.79 3 162 0 4 0 10
33 Copertino 8.50 1 169 0 6 0 4
34 Geo 15.60 0 156 0 3 0 7
35 ValhallaAB 3.20 12 175 2 19 0 10
36 Bucheron 3.62 11 177 0 17 0 12
37 rubyka 0.00 0 118 3 0 0 3
38 Rika 1.28 72 236 4 81 0 38
39 -SOFA- Brzoza 4.41 4 168 0 13 0 7
40 Ecko 1-1 6.36 13 127 0 7 0 11
41 this_is_raed 3.10 3 156 2 17 0 15
42 Reno 1-1 | EconomicSacks 9.21 2 127 0 4 0 6
43 tarakan200666 3.04 6 167 0 19 0 9
44 Hightower 6.60 0 132 0 6 0 8
45 Savage 1-1 | 2Lt Misfit 1.77 0 305 0 57 0 16
46 Frabiemmevu | Feudo 1-2 1.24 25 733 5 205 0 40
47 FD1003 4.50 3 78 9 6 0 6
48 Lefty 1-5 2.45 11 149 2 22 0 8
49 Falkrum 35.00 1 104 0 1 0 5
50 Russell Casse 6.20 0 124 0 6 0 2
51 DuluPL 34.00 0 102 0 1 0 6
52 Brownie 3.55 0 142 0 13 0 8
53 Pineapple 1-1 | Anjelu 2.28 19 143 0 23 1 12
54 shadi 4.35 13 100 0 8 0 5
55 Gogo 5.88 4 94 2 5 0 12
56 Twister 1-1 17.00 0 102 0 2 0 3
57 Odi 1-1 | NuClearY 2.15 9 162 1 26 1 17
58 Rage 1-1 | EnzoF98 5.89 1 111 0 6 0 5
59 Captain-Sushi 7.69 0 100 0 4 0 6
60 TFO Nzero 8.25 24 41 1 2 0 4
61 Lucky 1-1 | 42nato 1.71 27 129 0 30 0 20
62 [RMM] Nicotina 3.57 1 124 0 11 1 12
63 Scorp(TFO) 4.31 21 45 3 5 0 5
64 LucasD 2.22 9 153 0 24 1 8
65 Raven-20 1.90 16 116 3 23 0 8
66 Moby 2.33 0 149 0 21 0 18
67 Wulf-359 | Phoenix 1-2 5.44 0 97 1 6 0 3
68 [VFA-148] Gonzo 9.89 0 89 0 3 0 8
69 hoKes 1.43 11 199 4 50 0 21
70 Djin 3.67 5 94 0 9 1 18
71 Vituccio 3.35 5 99 0 10 0 6
72 =TSC=FERRYMAN-11 | Kappi 3.85 0 100 0 8 0 8
73 Spectre 7.00 8 69 0 3 0 2
74 [VFA-148] Kaz 5.00 0 90 0 6 0 9
75 WOLF 7.08 0 85 0 4 0 5
76 4SV_VIPER 6.33 6 70 0 4 0 8
77 Arc 1-1 | Patrik 5.86 3 79 0 4 0 3
78 WWSwek 0.00 0 69 0 0 0 2
79 =slg= Jack Varus 14.00 16 40 0 1 0 3
80 =Owls= 1-5 | Wessh 6.36 0 68 2 3 0 5
81 [BSE] Ragnar 0.00 4 56 0 0 0 6
82 033 | {527th} Luthor 19.33 11 47 0 1 0 3
83 Cpt. Frank 3.13 0 100 0 10 0 6
84 GHERFO 2.22 0 122 0 18 0 15
85 Tiottonton 7.63 12 49 0 2 0 1
86 Motzi 1-7 4.25 11 57 0 5 0 4
87 [BSE] Shaka 21.33 0 64 0 1 0 2
88 Joker0815 8.88 2 69 0 2 1 4
89 Mikk 2.64 8 79 0 11 0 5
90 Widow 1-1 1.70 11 118 0 25 0 10
91 Devil 1-1 | Blue 9.83 3 56 0 2 0 2
92 Lataruz 8.00 0 64 0 2 0 2
93 Proton 3.54 0 85 0 8 1 5
94 -S.O.F.A- Parówa 1.62 6 61 6 15 0 7
95 Alexandre Costa 0.00 5 43 0 0 0 2
96 Saber 1-3 | Ulmar 12.25 0 47 2 1 0 2
97 Lancer 1-2 Wingzero81 9.67 0 58 0 2 0 4
98 [ITA]TheMat633 9.50 0 57 0 2 0 1
99 doma | ragusa 1-1 3.94 4 59 0 5 0 4
100 TFO Tex 3.88 4 58 0 5 0 4
101 777 | {527th}Parro 12.75 1 50 0 1 0 3
102 233 | TAW_Neightah 2.70 13 41 0 6 0 7
103 [FD]TopoGUN 0.00 5 36 0 0 0 3
104 Street 1-2 | [BSE] nuNce 5.29 0 33 4 2 0 4
105 Saber 1-3 | StoTur 5.63 2 41 2 2 0 2
106 Trigger 6.00 3 37 2 2 0 3
107 -LINCI- Sharky 5.25 3 37 2 2 0 2
108 L00FI 4.58 0 55 0 4 0 7
109 FatSheep 0.00 0 43 0 0 0 3
110 RuFFi@N 1.27 19 211 0 60 0 12
111 Hampter 1-1 | Ace 2.92 5 65 0 8 1 3
112 PAPI CHULO 2.83 0 68 0 8 0 5
113 Limit 3-1 0.00 0 40 0 0 0 3
114 E311 2.17 0 76 0 11 0 8
115 Banhammer 2-1 | Snicker 2.91 0 64 0 7 0 2
116 -=*26th_Pakster*=- 0.00 2 35 0 0 0 1
117 Arc 1-2 | Dan 0.00 0 38 0 0 0 2
118 Specter 1-1 | Gun Run 0.00 0 38 0 0 0 1
119 Bankangleckeck 4.25 0 51 0 4 0 1
120 Nordic 1-1 (Snow) 6.00 16 8 0 1 0 4
121 Rip_Scomed 0.00 11 15 0 0 0 1
122 Onion-Oscar #Amary 5.22 0 47 0 3 0 1
123 DRGN11 Phoenix 1.59 15 71 0 18 1 7
124 Alucard 1-1 | Pegasus-24 0.77 163 110 1 119 2 44
125 Kramol 2.35 1 52 1 7 0 8
126 orcus 0.00 0 36 0 0 0 1
127 ValhallaAB 0.00 1 34 0 0 0 1
128 Fun_Halen 12.67 1 37 0 1 0 1
129 =36=Devil 0.00 0 33 0 0 0 2
130 Salt 1-1 0.00 0 33 0 0 0 1
131 Pepper 1-1| RazzJT 0.00 0 33 0 0 0 1
132 =Owls= 1-3 Bullet_One 2.00 0 70 0 11 0 7
133 bamboule 1.31 16 98 0 29 0 9
134 Blackbird 0.00 0 32 0 0 0 2
135 [AEGIS] Elisaya 3.75 0 45 0 4 0 4
136 John 12.00 0 36 0 1 0 1
137 aljen 0.00 0 32 0 0 0 1
138 HenkdeTank 11.67 0 35 0 1 0 1
139 Krabrr2720 0.00 0 31 0 0 0 1
140 AirBaloon 2.52 2 51 0 7 0 2
141 Brembrauta 0.00 0 31 0 0 0 1
142 [6SV] Yama 0.00 2 27 0 0 0 1
143 Lager 1-1 | Bud 0.00 4 21 0 0 0 3
144 722 | {527th} Raptor 0.00 6 17 0 0 0 2
145 -= 4°|01_WhiteLion★ =- 3.17 5 33 0 4 0 2
146 SpeedSKY 2.50 1 49 0 6 0 4
147 4SV|99 HiTmAn 3.58 0 43 0 4 0 2
148 Guardian 1-2 Stuff 1.15 9 79 4 26 0 11
149 Turboss 0.00 0 28 0 0 0 2
150 PolskiXPawel1337 1.50 3 99 0 22 0 4
151 Slammer 1-1 | DeadlyEevee 2.42 2 44 0 6 0 3
152 =БК=Koljan [72] 5.00 0 35 0 2 0 1
153 CaptainKock 4.50 0 36 0 2 0 1
154 Theorist 1-1 | Ping 1.43 12 37 1 11 0 4
155 [VFA-148] xZenon 2.38 5 33 0 5 0 5
156 [A6SV] Cheesy 4.38 0 35 0 2 0 2
157 Shadow 2.20 2 42 0 6 0 8
158 Sinkrate 0.00 0 26 0 0 0 1
159 Sword 3-4 | xHDGx 0.00 0 26 0 0 0 1
160 carabina 1.91 0 17 4 3 0 3
161 Stozza 3.25 8 18 0 2 0 1
162 kawasaki 9.33 0 28 0 1 0 2
163 FIz 2.67 5 27 0 4 0 5
164 BRRRRT-REYNOLDS 2.17 0 52 0 8 0 2
165 pop_ 1.86 4 48 0 9 0 2
166 Jäger 1-1 | Eclair 3.08 1 36 0 4 0 1
167 BigL I Hornet 1-1 6.75 0 27 0 1 0 3
168 Xcifer 2.13 7 27 0 5 0 3
169 Tamby34 1.65 9 29 0 7 0 5
170 Слабый >_< 1.64 0 72 0 14 0 4
171 Taifun Snep 8.67 0 26 0 1 0 1
172 Moustache 1-1 | Reaper 0.00 0 22 0 0 0 1
173 Chimp 3-1 1.41 1 86 2 21 1 5
174 1stBEAST 4.50 1 26 0 2 0 2
175 [ghost 1-0] XAXA 1.19 13 254 1 75 2 20
176 RAZBAM_AFK 3.38 2 25 0 2 0 2
177 -=JTAF=- Havoc 0.00 0 20 0 0 0 1
178 016 | {527th} Nemesis 2.67 0 32 0 4 0 3
179 Sparrow 3.67 0 21 1 2 0 1
180 WhiteFox 1.33 0 45 3 12 0 2
181 Turtle 6-1 I "Sarge" 0.00 2 14 0 0 0 2
182 Floati 3.71 0 26 0 2 0 2
183 Ghostriderrr 1.72 0 55 0 10 0 1
184 Trike | Dawg 1-1 0.00 0 17 0 0 0 2
185 =Fumes= 1-3 - Tomcat 2.55 0 28 0 3 0 5
186 Serhad 0.00 0 17 0 0 0 2
187 Meteor 7-1 AbaeyT 1.47 5 51 0 12 0 2
188 =Owls= 1-86 Bruce 1.50 5 37 0 9 0 6
189 TFO scorboutiko 2.13 1 33 0 5 0 2
190 ZRyu 3.00 0 24 0 2 0 4
191 510FS-Buzzards_VR 1.45 7 8 1 3 0 5
192 Neko 1-1 | Maxi 0.00 1 14 0 0 0 1
193 =Crow= Autumn Fox 1.56 8 20 0 6 0 3
194 Redeye 1-1 0.00 0 16 0 0 0 1
195 -S.O.F.A- Parówa 5.00 0 20 0 1 0 1
196 Scotsman 0.00 0 15 0 0 0 2
197 TOPHATTERS 202 | Showtime 0.00 0 15 0 0 0 1
198 RAT7 0.00 0 15 0 0 0 1
199 Szmajso 1.05 15 157 1 54 0 29
200 GuillaumeS82 1.58 1 40 0 8 0 5
201 Rösti 0.00 4 1 1 0 0 1
202 [BSD] Sword 0.00 0 14 0 0 0 1
203 -=JTAF=- Speckmann 2.63 0 21 0 2 0 4
204 Jaguar 1-4 | Flint 2.75 0 22 0 2 0 2
205 Kharon 1-1 | Soviet-Yak 4.50 4 14 0 1 1 1
206 Domi 0.00 0 12 0 0 0 1
207 Batman1_1 0.00 0 11 0 0 0 1
208 ardckrkmz58 4.33 1 12 0 1 0 1
209 =TSC=Badger1-1 3.75 0 15 0 1 0 1
210 Player 0.00 2 6 0 0 0 1
211 GARFIELD 1-1 | saseki 1.71 6 6 0 2 0 1
212 Chaos 1-1 | Irish 2.67 0 16 0 2 0 3
213 -LINCI- Liquidx 4.25 2 15 0 1 1 1
214 LunaTic 0.00 0 9 0 0 0 2
215 giordip48 3.67 2 9 0 1 0 1
216 -LINCI- Crow 3.00 2 10 0 1 0 1
217 Player 1.56 2 23 0 5 0 3
218 Venum - 1 3.50 0 14 0 1 0 1
219 102 Tepl++ 0.00 0 9 0 0 0 1
220 Thepatap 0.00 0 9 0 0 0 1
221 4SV_SNAKE 0.00 2 5 0 0 0 1
222 Lohrann 2.50 3 7 0 1 0 1
223 ATOM 0.00 0 8 0 0 0 1
224 [A6SV] Av. Fisherman 0.00 3 2 0 0 0 1
225 Sword 2-3 | Pagefile 0.00 3 2 0 0 0 1
226 Compass 1-1 [Neko Taisen] 0.00 2 3 0 0 0 2
227 Cipher 0.80 12 0 0 5 0 2
228 Justice 1-1 |SilentReaper 0.00 0 7 0 0 0 1
229 Sword 1-1 | =TVC=Kestrel 0.00 0 7 0 0 0 1
230 [BSE] Krugath 1.25 4 6 0 2 0 4
231 iTs_Gabeesz_HUN 3.33 0 10 0 1 0 1
232 Snacizor 3.33 0 10 0 1 0 1
233 MetZone 1.88 0 15 0 2 0 1
234 Player 0.00 0 6 0 0 0 1
235 | GOLF 1-1 | Gaia_Funny 0.00 3 0 0 0 0 1
236 Enkas 0.00 0 6 0 0 0 1
237 TANGO-1 1.88 0 15 0 2 0 1
238 =ANGEL of DEATH=86UA 1.75 1 13 0 2 0 1
239 #Skywalker 3.00 0 9 0 1 0 2
240 GJT-Dragons 0.00 0 5 0 0 0 2
241 Revan 3.00 0 9 0 1 0 1
242 OverZealouS 2.50 0 10 0 1 0 1
243 Nova 1-1 snowman [RyB] 0.67 20 0 0 10 0 2
244 Raider 1-1 | 1Hitwonder 0.00 0 5 0 0 0 1
245 Predator 0.00 2 0 0 0 0 3
246 Forsyt 0.00 0 5 0 0 0 1
247 Sword 4-1 |TheThunderbird 0.00 0 5 0 0 0 1
248 June 1-1 | NoTry 1.13 1 15 1 5 0 1
249 Donny 1.55 0 17 0 3 0 1
250 JOe 1.28 0 41 0 10 0 1
251 AcidSnak3 1.09 3 45 0 14 0 9
252 [VFA-148] Pete 1.00 3 0 0 1 0 4
253 Lager 1-1 | Hartman 0.00 2 0 0 0 0 1
254 Susybakka 1-1 | unschaf 0.00 0 9 0 0 1 1
255 Arvid 1.40 0 21 0 5 0 2
256 [6SV] Cap. "Casper" Luca 0.00 2 0 0 0 0 1
257 Porkules 1.00 0 3 1 1 0 1
258 Intelin 1.24 0 41 0 11 0 3
259 Mett-Eagle Daddeltobi.ttv 1.50 0 15 0 3 0 1
260 Hawk 1.19 3 16 0 5 0 1
261 Bull 0.69 11 0 0 5 0 1
262 Amarob 1.01 15 117 0 43 0 18
263 Phoenix 1-3 | Arc Angel 1.33 0 16 0 4 0 3
264 042 | {527th} Albe 0.00 1 1 0 0 0 1
265 Disabled 2-1 l AbaeyT 0.00 0 3 0 0 0 1
266 Dale Cooper 1.00 3 0 0 1 0 2
267 Viper 1-1 | Garak 0.00 0 2 0 0 0 1
268 Yurov 0.00 0 2 0 0 0 1
269 =36=Duriel 0.00 0 2 0 0 0 1
270 BoxerDog 0.00 0 1 0 0 0 3
271 pawel039 0.00 1 0 0 0 0 1
272 Raider C-2 | papaz 0.00 0 2 0 0 0 1
273 DZTMath 1.50 0 6 0 1 0 1
274 [LA99]fanHALO07 1.29 0 9 0 2 0 2
275 Maddy83 0.00 0 1 0 0 0 1
276 ROGUE 2-1 | Chatty 1.00 3 12 0 5 0 1
277 Fonzie 0.00 0 0 0 0 0 2
278 aviranov 1.20 0 12 0 3 0 1
279 TFO Dacie 1.17 0 7 0 2 0 2
280 Drangoll 0.75 2 1 0 1 0 1
281 Trick22 1.25 0 5 0 1 0 1
282 w212 0.00 0 0 0 0 0 1
283 _Diggy_ 0.00 0 0 0 0 0 1
284 Veltro05 1.13 0 9 0 2 0 1
285 George44 0.00 0 0 0 0 0 1
286 Chaos 1-1 | MOJO 'Zsozso 0.00 0 0 0 0 0 1
287 Mandarian 0.99 4 74 1 26 0 13
288 ButterFucker 69 1.00 10 53 0 21 1 12
289 Kleky 0.00 0 0 0 0 0 1
290 The Etruscan 0.00 0 0 0 0 0 1
291 Player 1.00 0 3 0 1 0 1
292 Helljumper 0.91 2 8 0 3 0 1
293 Blu 1-1 0.88 0 13 1 5 0 1
294 STRG-009 | Sulphur 0.50 5 0 0 3 0 2
295 Rennie 0.50 0 3 1 2 0 1
296 Menzogna 0.00 1 1 0 0 1 2
297 dennyS 1.19 2 17 0 5 1 3
298 Panton 1-1 | Sithos [GER] 0.75 0 3 0 1 0 1
299 E69_Sh1nden | Bolt 1-1 0.33 1 0 0 1 0 1
300 GBE 0.75 0 3 0 1 0 1
301 Tioghost 1.00 0 14 0 4 0 1
302 -Bruch- John "Bull" Rock 0.00 0 0 0 0 0 1
303 Sappy 0.75 0 6 0 2 0 3
304 [BSE] Calys 0.50 0 2 0 1 0 1
305 Space 1-1 0.25 1 0 0 1 0 1
306 ReN 0.33 0 1 0 1 0 1
307 [SIG] Nimrod779 0.38 3 0 0 2 0 1
308 il pippus 0.75 0 6 0 2 0 1
309 [ITA]Bells98 0.38 3 0 0 2 0 1
310 Player 0.56 6 3 0 5 0 1
311 Rici 0.63 5 0 0 2 1 2
312 Disguised Hawk 0.25 0 1 0 1 0 1
313 moog 1.03 0 31 0 10 0 2
314 Hawk_8 1.67 0 20 0 4 2 1
315 FURY 0.87 5 20 1 10 1 2
316 FRITUURVET 0.00 0 0 0 1 0 1
317 Player 0.00 0 0 0 1 0 1
318 Player 0.00 0 0 0 1 0 1
319 Frox 0.00 0 0 0 1 0 1
320 Steve 0.17 1 0 0 2 0 1
321 Ghost 1-1 | Foxtrot 0.57 4 0 0 2 1 1
322 Echo_619 0.63 7 8 0 8 0 3
323 Chaos 1-2 | Drjones 0.38 0 3 0 2 0 3
324 Eagle 0.50 3 3 0 4 0 1
325 Invictus 0.00 0 0 0 0 1 1
326 -SOFA- AkoPL 0.71 0 10 0 4 0 1
327 Tores 0.77 7 20 0 11 0 2
328 Matrix 0.97 0 29 0 10 0 1
329 Player 0.92 0 22 0 8 0 1
330 rare box 0.00 0 0 0 2 0 2
331 4SV|39 GRIZZLY 0.25 0 2 0 2 0 2
332 submissive 1-1 | TOGG 0.56 3 6 0 5 0 1
333 Legolas 0.44 0 4 0 3 0 1
334 527 | riki 0.75 0 12 0 5 0 1
335 RanistaDany00 0.81 2 20 0 9 0 2
336 Tytusel 0.80 0 16 0 6 0 1
337 [RMM] Cyberpunk 0.33 0 4 1 5 0 4
338 Fabioccio 0.13 1 0 0 2 0 1
339 Marask 0.58 6 8 0 8 0 2
340 [PTF]Falcon 0.75 0 15 0 6 0 1
341 SanG ReaL 0.25 3 0 0 4 0 1
342 GHOST 0.00 0 0 0 1 1 2
343 Narcos VFA-27 |207| 0.00 0 0 0 2 0 3
344 Kipfy 0.00 0 0 0 2 0 1
345 Spektre MFul10 0.00 0 0 0 2 0 2
346 ChokomaDick 0.84 1 36 1 15 0 3
347 4SV| 53 BRANDY 0.00 0 0 0 2 0 1
348 jim 0.00 0 0 0 2 0 1
349 Kerem 0.00 0 0 0 2 0 1
350 Beeker 0.00 0 0 0 2 0 1
351 PANTE22 0.00 0 0 0 2 0 1
352 Il_Doremas 0.00 0 0 0 2 0 1
353 VeganWarrior 0.08 0 0 1 4 0 1
354 Ango89 0.00 0 0 0 2 0 1
355 Orph3N 0.71 0 17 0 8 0 5
356 Ghost 1-1 | Foxtrot 0.00 0 0 0 2 0 1
357 Owl 0.42 0 5 0 4 0 1
358 DePane 0.00 0 0 0 2 0 1
359 Scimitar 01 0.00 0 0 0 1 1 1
360 ARCTiC 0.71 0 17 0 8 0 4
361 moca 0.11 0 1 0 3 0 1
362 305 Muddy 0.50 0 8 0 5 0 1
363 STGR|010 Theo 0.78 20 52 0 30 0 10
364 Smoke 2-5 | EmmeemmE_25 0.25 4 0 0 5 0 1
365 Flappy 0.82 0 31 0 12 0 4
366 Flammen 0.75 0 21 0 9 0 1
367 LeoMira 0.00 0 0 0 3 0 1
368 Player 0.00 0 0 0 3 0 1
369 Lefka 0.17 0 2 0 4 0 1
370 Logos 1-1 | Swordman 0.08 1 0 0 4 0 1
371 Sayonara 0.25 5 0 0 6 0 1
372 Player 0.25 5 0 0 6 0 1
373 janko 0.20 1 2 0 5 0 1
374 Supermik 0.13 2 0 0 5 0 1
375 evoangel 0.00 0 0 0 4 0 1
376 rac 0.00 0 0 0 4 0 1
377 BOBO 0.00 0 0 0 4 0 1
378 Widow 1-1 0.00 0 0 0 4 0 1
379 Uru 0.00 0 0 0 2 1 1
380 Rico 0.00 0 0 0 2 1 1
381 Player 0.00 0 0 0 4 0 3
382 aeropoli 0.00 0 0 0 4 0 1
383 Kostenko group 6-1 0.00 0 0 0 4 0 1
384 vhux 0.87 0 45 0 17 0 2
385 Uru 0.00 0 0 0 0 3 1
386 Space 1-1 0.07 0 1 0 4 0 1
387 Lussy 1-1 | Blazer1 0.13 0 2 0 5 0 1
388 N1bb1O 0.07 1 0 0 5 0 1
389 [6SV]Mag. "Lapo" Kravel 0.06 1 0 0 5 0 3
390 MrTox 0.38 0 3 0 2 2 1
391 Coragem 0.56 0 15 0 9 0 2
392 -406- Danny 0.00 0 0 0 3 1 1
393 Lightning 1-2 | FiireSky 0.36 10 0 0 9 1 3
394 Monster 0.46 3 10 0 9 0 1
395 MadSquirrel 0.38 7 2 0 8 1 2
396 Bonjour oui-oui 0.00 0 0 0 5 0 2
397 fewleo 0.75 0 33 0 14 0 2
398 Quintus 0.00 0 0 0 5 0 1
399 tonypilot 0.17 0 3 0 6 0 1
400 WooDkiD 0.44 1 11 0 9 0 2
401 Pante02 0.00 0 0 0 5 0 1
402 Reppelin 0.00 0 0 0 5 0 1
403 noob 0.00 0 0 0 5 0 1
404 Cheetah 1-1 | Josh 0.20 0 4 0 6 0 1
405 Easy 1-1 | Adex 0.06 0 1 0 6 0 1
406 Bababooey 0.33 0 8 0 8 0 1
407 [BSE]Egipilot 0.36 18 0 0 16 0 4
408 Bergie 0.63 9 30 1 21 0 3
409 ECHO 1 - 3 | gioeleDCS 0.14 0 3 0 7 0 2
410 pilotandrew 0.10 0 2 0 6 0 1
411 4SV/Rasti 0.06 1 0 0 5 1 2
412 301 Psycho TREEamble 0.77 5 41 0 20 1 7
413 Aledro 0.05 0 1 0 6 0 3
414 PANTE13 0.00 0 0 0 5 1 5
415 Hans_Ka1 0.04 0 0 1 7 0 1
416 NK 1-1 0.50 0 13 0 8 1 2
417 BOB 0.51 3 17 0 13 0 2
418 Roukmout-Volgarx 0.49 38 0 0 26 2 7
419 Blyat 1-1 0.00 0 0 0 6 0 1
420 Stralo13 0.00 0 0 0 6 0 1
421 Cpt. Scholz "Santa" 0.79 5 63 0 28 0 7
422 user 0.05 1 0 0 6 1 1
423 Spectre 1-1 | smolcat 0.61 20 36 0 30 0 9
424 -SOFA-FASTluj 0.34 1 11 0 11 0 1
425 Magic 0.00 0 0 0 5 2 1
426 Vandal 1-1 0.44 0 18 0 13 0 2
427 NotAGoodPilot 0.14 3 0 0 7 2 1
428 gold 0.00 0 0 0 9 0 3
429 Easy 1-1 | [TFO]Timppa5 0.33 2 10 0 12 1 3
430 fattanza 0.55 2 22 0 14 2 3
431 Puma 1-5 | Byos 0.16 7 0 0 14 0 2
432 Roy_667 0.43 4 20 0 18 0 2
433 Fabien Michel 0.16 7 0 0 14 0 2
434 puma1-1/pyro 0.11 5 0 0 14 0 1
435 Matka 0.03 0 1 0 12 0 1
436 V3N0M 0.11 5 0 0 14 0 1
437 Speedy74 0.18 0 9 0 16 0 10
438 dino 0.00 0 0 0 13 0 1
439 Mast3r 0.03 0 1 0 13 0 1
440 CobraItalico 0.12 6 0 0 16 0 2
441 Athena 1-1 -- Iris 0.78 13 114 0 54 0 9
442 Yoann 0.09 4 0 0 14 1 3
443 PandaJet 0.40 8 24 0 26 0 13
444 Ricway 0.00 0 0 0 14 0 2
445 Kacperbot222 0.00 0 0 0 14 0 1
446 leo__ 0.00 0 0 0 13 1 1
447 Stempel 0.61 4 62 0 36 0 9
448 dinor328 0.25 18 0 0 23 2 5
449 SaintisS 0.16 0 9 0 18 0 2
450 NonComprateM2000FaSchifo 0.25 6 12 0 24 0 8
451 Tofa 0.13 5 3 0 21 0 7
452 TheSicilianGuy 0.22 2 10 0 18 2 2
453 IceBerg 0.04 1 1 0 18 0 2
454 w_Furry 0.00 0 0 0 18 0 2
455 Ottanta 0.36 10 22 0 30 1 11
456 Alex98 0.88 28 206 0 89 4 14
457 BipolarWelder 0.21 9 8 0 27 0 3
458 RaZeEFT 0.02 0 1 0 21 0 2
459 Odi 1-3 | Price 0.72 20 124 2 68 4 18
460 Synth 1-1 0.04 2 1 0 23 0 1
461 Grimare 0.03 2 0 0 25 0 7
462 straiker25yt 0.01 1 0 0 26 0 5
463 Genistu 0.58 35 101 0 78 0 26
464 Jaguar 1-1 I Berlin 0.17 5 11 0 31 1 5
465 Jager 1-1 Nilou 0.32 0 38 2 41 0 6
466 Joueur 0.00 0 0 0 29 0 1
467 triton 1-1 | Gallium 0.29 46 4 0 56 1 10
468 MickeyMouse 0.01 0 1 0 31 0 2
469 Treeters 0.15 13 7 0 44 0 6
470 Al Queda 0.11 10 4 0 42 0 10
471 Prometeus1975 0.22 3 29 0 48 0 18
472 parmesanking 0.20 24 7 0 52 1 8
473 Astdb9 0.04 0 5 0 39 0 2
474 AUSONIUS 1984 0.83 84 441 0 211 7 48
475 0gr3 0.12 17 3 0 54 1 10
476 Onlyfans 1-1|Ghost 0.19 2 26 0 50 3 8
477 kaal 0.19 42 0 0 72 1 10
478 Maverick78480 0.02 1 1 1 50 2 12
479 Jäger 1-2 | Olivier 0.34 7 69 2 76 1 11
480 Big-Yin 0.12 11 16 0 73 0 7
481 FIz 0.17 32 22 0 103 0 15
Rank Callsign Kill / Death Kill A/A Kill A/G Kill Ship Death Blue-on-Blue Flight Hours Stats