Krasnodar Strike


SERVER URL
95.229.189.100
SERVER PORT
10304
IN GAME TIME
12:33:55
# PLAYERS CONNECTED
0
CURRENT TEMPERATURE AND WEATHER
5 °C
WIND SPEED AND HEADING
4 m/s, 300°
TOTAL FLIGHT TIME
45d 12h 0m
MISSION NAME
Krasnodar Strike

Players Stats


5 November 2022 till now

Rank Callsign Kill / Death Kill A/A Kill A/G Kill Ship Death Blue-on-Blue Flight Hours Stats
1 Jackal 3-1 | Sciacud-ITA 6.76 10 673 0 33 0 44
2 Odi 1-2 | Anytrist 2.65 19 785 10 102 2 38
3 Fezsoj 3.22 0 720 2 74 0 59
4 RDN_AKZ 7.08 23 260 0 13 0 14
5 MadJester 5.00 53 237 0 19 5 15
6 Spy Balloon 1-1 | Deathly 8.41 0 268 1 10 0 8
7 Thunder 1-1 | minister 27.13 1 215 1 2 0 8
8 Voychek | Feudo 1-3 1.74 72 283 0 68 1 39
9 [BSE]McMilan 25.63 1 204 0 2 0 10
10 Martian 1-1 | MadPokey 3.88 19 241 0 22 1 12
11 RDN_Flippy 5.74 18 206 0 13 0 9
12 DNA.Etrusco 5.58 0 223 0 13 0 20
13 Delta 4-2 | Delta Boy 43.25 6 167 0 1 0 4
14 sq3ciald3liv3ry 2.29 5 170 17 28 0 10
15 Salix 1-1 4.10 13 192 0 16 0 12
16 Basti 10.88 0 173 1 5 0 7
17 doma | ragusa 1-1 3.11 4 195 3 21 0 8
18 =Owls= 1-4 Skysword 17.75 9 133 0 2 0 7
19 [SAU] SpaceKraken 12.08 11 134 0 4 0 6
20 Specter 1-1 | Reaper 2.84 3 213 0 25 0 12
21 Albyx4x 6.10 22 99 1 6 0 14
22 CagedALIEN82 9.50 0 152 0 5 1 7
23 -SOFA- Brzoza 4.36 2 168 0 13 0 7
24 | BlackBird [RyB] 2.50 6 194 0 26 0 13
25 ValhallaAB 9.67 6 109 1 4 0 5
26 Hightower 6.60 0 132 0 6 0 8
27 Lefty 1-5 2.45 11 149 2 22 0 8
28 shadi 6.22 13 99 0 6 0 4
29 Brownie 3.55 0 142 0 13 0 8
30 EconomicSacks 10.30 1 102 0 3 0 6
31 TheCroc VR 31.00 2 91 0 1 0 2
32 Twister 1-1 15.83 0 95 0 2 0 3
33 Captain-Sushi 7.69 0 100 0 4 0 6
34 tm 8.00 3 93 0 4 0 1
35 Gogo 12.67 4 70 2 2 0 8
36 Ecko 1-1 13.50 5 76 0 2 0 5
37 KHALED 3.48 6 102 0 10 0 7
38 widow 1-1 3.09 7 98 0 11 0 5
39 tm 8.63 14 55 0 2 0 2
40 WOLF 7.08 0 85 0 4 0 5
41 4SV_VIPER 6.33 6 70 0 4 0 8
42 HPHP 9.00 6 66 0 2 0 4
43 Arc 1-1 | Patrik 5.86 3 79 0 4 0 3
44 =TSC=FERRYMAN-11 | Kappi 3.73 0 97 0 8 0 7
45 =slg= Jack Varus 14.00 16 40 0 1 0 3
46 Motzi 1-7 4.25 11 57 0 5 0 4
47 Gero 3.32 4 79 0 8 0 5
48 Phoenix 1-2 | Wulf-359 4.17 0 74 1 6 0 3
49 -S.O.F.A- Parówa 1.86 2 61 6 12 0 7
50 Golf 1.5 | Pegasus-24 1.12 52 32 1 25 1 15
51 Joker 7.75 0 62 0 2 0 3
52 Saber 1-3 | Ulmar 12.25 0 47 2 1 0 2
53 Lancer 1-2 Wingzero81 9.67 0 58 0 2 0 4
54 Festival 13 18.00 1 53 0 1 0 3
55 [BSE] Ragnar 0.00 4 41 0 0 0 5
56 [ITA]TheMat633 9.50 0 57 0 2 0 1
57 777 | {527th}Parro 12.75 1 50 0 1 0 3
58 Street 1-2 | [BSE] nuNce 5.29 0 33 4 2 0 4
59 Saber 1-3 | StoTur 5.63 2 41 2 2 0 2
60 Devil 1-1 | Blue' 8.33 1 49 0 2 0 1
61 FatSheep 0.00 0 43 0 0 0 3
62 tarakan200666 3.11 5 54 0 6 0 4
63 Limit 3-1 0.00 0 40 0 0 0 3
64 -=*26th_Pakster*=- 0.00 2 35 0 0 0 1
65 Arc 1-2 | Dan 0.00 0 38 0 0 0 2
66 Specter 1-1 | Gun Run 0.00 0 38 0 0 0 1
67 -=JTAF=- Skyraider 19.50 0 39 0 0 0 2
68 Onion-Oscar #Amary 5.22 0 47 0 3 0 1
69 ValhallaAB 0.00 1 34 0 0 0 1
70 orcus 0.00 0 36 0 0 0 1
71 Lataruz 13.00 0 39 0 1 0 1
72 Bucheron 0.00 10 14 0 0 0 1
73 L00FI 3.83 0 46 0 4 0 4
74 TFO Tex 4.75 4 34 0 2 0 2
75 Pepper 1-1| RazzJT 0.00 0 33 0 0 0 1
76 Salt 1-1 0.00 0 33 0 0 0 1
77 bamboule 1.31 16 98 0 29 0 9
78 Blackbird 0.00 0 32 0 0 0 2
79 左转直飞PIKAS 3.83 0 46 0 4 0 1
80 Jäger 1-1 | Eclair 9.00 0 36 0 1 0 1
81 Krabrr2720 0.00 0 31 0 0 0 1
82 Odi 1-1 | NuClearY 2.03 3 66 0 11 1 8
83 BATAMBY34 2.53 9 29 0 5 0 4
84 E311 1.94 0 68 0 11 0 7
85 722 | {527th} Raptor 0.00 6 17 0 0 0 2
86 -= 4SV|01 WhiteLion =- 3.17 5 33 0 4 0 2
87 4SV|99 HiTmAn 3.58 0 43 0 4 0 2
88 Rika 1.46 13 44 0 13 0 9
89 Turboss 0.00 0 28 0 0 0 2
90 033 | {527th} Luthor 10.33 0 31 0 1 0 2
91 Lucky 1-1 | 42nato 1.30 13 69 0 21 0 13
92 Valkyrie 2-1 | Snicker 2.58 0 49 0 6 0 1
93 CaptainKock 4.50 0 36 0 2 0 1
94 Sinkrate 0.00 0 26 0 0 0 1
95 carabina 1.91 0 17 4 3 0 3
96 Lager 1-1 | Bud 0.00 2 21 0 0 0 2
97 Rapier 0.00 0 25 0 0 0 2
98 Rage 1-1 | EnzoF98 3.60 0 36 0 3 0 2
99 kawasaki 9.33 0 28 0 1 0 2
100 Hornet 2-2 Stuff 1.30 4 18 4 6 0 4
101 BigL I Hornet 1-1 6.75 0 27 0 1 0 3
102 doma | ragusa 1-1 2.50 1 39 0 5 0 2
103 SpeedSKY 2.83 1 33 0 4 0 4
104 Moustache 1-1 | Reaper 0.00 0 22 0 0 0 1
105 1stBEAST 4.50 1 26 0 2 0 2
106 Brem 0.00 0 21 0 0 0 1
107 RAZBAM_AFK 3.38 2 25 0 2 0 2
108 Pineapple 1-1 | Anjelu 1.64 8 28 0 7 0 2
109 WhiteFox 1.33 0 45 3 12 0 2
110 Turtle 6-1 I "Sarge" 0.00 2 14 0 0 0 2
111 Sword 4-2 | Havoc 0.00 0 18 0 0 0 1
112 Meteor 7-1 AbaeyT 1.47 5 51 0 12 0 2
113 Trike | Dawg 1-1 0.00 0 17 0 0 0 2
114 =Fumes= 1-3 - Tomcat 2.55 0 28 0 3 0 5
115 TFO scorboutiko 2.13 1 33 0 5 0 2
116 PolskiXPawel1337 1.83 0 44 0 8 0 2
117 Neko 1-1 | Maxi 0.00 1 14 0 0 0 1
118 =Crow= Autumn Fox 1.56 8 20 0 6 0 3
119 Redeye 1-1 0.00 0 16 0 0 0 1
120 -S.O.F.A- Parówa 5.00 0 20 0 1 0 1
121 GuillaumeS82 1.58 1 40 0 8 0 5
122 Kharon 1-1 | Soviet-Yak 4.50 4 14 0 1 1 1
123 Serhad 0.00 0 12 0 0 0 1
124 Domi 0.00 0 12 0 0 0 1
125 Shadow 2.20 0 22 0 3 0 3
126 Batman1_1 0.00 0 11 0 0 0 1
127 ardckrkmz58 4.33 1 12 0 1 0 1
128 Alzheimers 0-6 [Flint] 3.75 0 15 0 1 0 1
129 LaPera 0.00 2 6 0 0 0 1
130 Checcoglione 1.22 1 74 2 21 1 5
131 4SV_SNAKE 0.00 2 5 0 0 0 1
132 Thepatap 0.00 0 9 0 0 0 1
133 Strigon 016 | Albert 1.56 2 23 0 5 0 2
134 Vituccio 1.64 2 16 0 3 0 2
135 ATOM 0.00 0 8 0 0 0 1
136 Snacizor 3.33 0 10 0 1 0 1
137 Moby 1.20 0 72 0 20 0 10
138 [BSE] Krugath 1.25 4 6 0 2 0 4
139 RuFFi@N 1.16 4 107 0 32 0 8
140 iTs_Gabeesz_HUN 3.33 0 10 0 1 0 1
141 MetZone 1.88 0 15 0 2 0 1
142 | GOLF 1-1 | Gaia_Funny 0.00 3 0 0 0 0 1
143 Player 0.00 0 6 0 0 0 1
144 TANGO-1 1.88 0 15 0 2 0 1
145 Player 3.00 0 9 0 1 0 1
146 OverZealouS 2.50 0 10 0 1 0 1
147 Sword 4-1 |TheThunderbird 0.00 0 5 0 0 0 1
148 Raider 1-1 | 1Hitwonder 0.00 0 5 0 0 0 1
149 Forsyt 0.00 0 5 0 0 0 1
150 AMVI_Predator 0.00 2 0 0 0 0 3
151 ATC 4.33 0 13 0 1 1 1
152 Susybakka 1-1 | unschaf 0.00 0 9 0 0 1 1
153 Arvid 1.40 0 21 0 5 0 2
154 Hawk 1.19 3 16 0 5 0 1
155 Mett-Eagle Daddeltobi.ttv 1.50 0 15 0 3 0 1
156 Bull 0.69 11 0 0 5 0 1
157 Phoenix 1-3 | Arc Angel 1.33 0 16 0 4 0 3
158 Menzogna 0.00 1 1 0 0 0 1
159 Amarob 1.01 15 117 0 43 0 18
160 Meteor 7-1 | AbaeyT 0.00 0 3 0 0 0 1
161 [FD] Nemesis |016| 0.00 0 3 0 0 0 1
162 042 | {527th} Albe 0.00 1 1 0 0 0 1
163 Dale Cooper 1.00 3 0 0 1 0 2
164 Raider C-2 | papaz 0.00 0 2 0 0 0 1
165 E69_Sh1nden | Bolt 1-1 0.00 1 0 0 0 0 1
166 Genistu 0.00 0 2 0 0 0 1
167 [VFA-148] Pete 0.00 1 0 0 0 0 1
168 pawel039 0.00 1 0 0 0 0 1
169 DZTMath 1.50 0 6 0 1 0 1
170 Tamlin 0.88 3 4 0 2 0 2
171 Jäger 1-2 | Olivier 0.00 0 1 0 0 0 1
172 Maddy83 0.00 0 1 0 0 0 1
173 Drangoll 0.75 2 1 0 1 0 1
174 aviranov 1.20 0 12 0 3 0 1
175 Trick22 1.25 0 5 0 1 0 1
176 _Diggy_ 0.00 0 0 0 0 0 1
177 Fonzie 0.00 0 0 0 0 0 1
178 w212 0.00 0 0 0 0 0 1
179 George44 0.00 0 0 0 0 0 1
180 =36=Devil 0.00 0 0 0 0 0 1
181 Ping 1.08 1 12 0 4 0 1
182 Veltro05 1.13 0 9 0 2 0 1
183 Aledro 0.00 0 0 0 0 0 1
184 Python 4-2 | Rennie 1.00 0 3 0 1 0 1
185 Blu 0.88 0 13 1 5 0 1
186 STRG-009 | Sulphur 0.50 5 0 0 3 0 2
187 STGR|010 Theo 0.87 19 52 0 27 0 9
188 GBE 0.75 0 3 0 1 0 1
189 -Bruch- John "Bull" Rock 0.00 0 0 0 0 0 1
190 Kramol 0.57 1 3 0 2 0 2
191 ReN 0.33 0 1 0 1 0 1
192 [BSE] Calys 0.50 0 2 0 1 0 1
193 [ITA]Bells98 0.38 3 0 0 2 0 1
194 Frabiemmevu | Feudo 1-2 1.06 12 205 0 68 0 13
195 [SIG] Nimrod779 0.38 3 0 0 2 0 1
196 moog 1.03 0 31 0 10 0 2
197 Disguised Hawk 0.25 0 1 0 1 0 1
198 Rici 0.63 5 0 0 2 1 2
199 LucasD 1.10 3 51 0 16 1 4
200 =PVI=Lord 0.00 0 0 0 1 0 1
201 Player 0.00 0 0 0 1 0 1
202 Frox 0.00 0 0 0 1 0 1
203 Player 0.00 0 0 0 1 0 1
204 Eagle 0.50 3 3 0 4 0 1
205 Echo_619 0.63 7 8 0 8 0 3
206 Cognac 1-2 Galleway 0.94 4 46 0 17 0 5
207 AcidSnak3 0.89 3 36 0 14 0 7
208 rare box 0.00 0 0 0 2 0 2
209 4SV|39 GRIZZLY 0.25 0 2 0 2 0 2
210 Legolas 0.44 0 4 0 3 0 1
211 Fabioccio 0.13 1 0 0 2 0 1
212 FURY 0.32 5 0 1 6 0 1
213 Tytusel 0.80 0 16 0 6 0 1
214 RanistaDany00 0.81 2 20 0 9 0 2
215 SanG ReaL 0.25 3 0 0 4 0 1
216 GHOST 0.00 0 0 0 1 1 2
217 Kipfy 0.00 0 0 0 2 0 1
218 VFA-103 Narcos 0.00 0 0 0 2 0 2
219 [6SV] Ten. Col. Kravel 0.00 0 0 0 2 0 2
220 PANTE22 0.00 0 0 0 2 0 1
221 4SV| 53 BRANDY 0.00 0 0 0 2 0 1
222 Beeker 0.00 0 0 0 2 0 1
223 Proton 0.95 0 19 0 6 1 1
224 moca 0.11 0 1 0 3 0 1
225 Smoke 2-5 | EmmeemmE_25 0.25 4 0 0 5 0 1
226 305 Muddy 0.50 0 8 0 5 0 1
227 LeoMira 0.00 0 0 0 3 0 1
228 WooDkiD 0.50 1 9 0 6 0 1
229 Supermik 0.13 2 0 0 5 0 1
230 vWA TREEamble 0.13 2 0 0 5 0 2
231 Kostenko group 6-1 0.00 0 0 0 4 0 1
232 Rico 0.00 0 0 0 2 1 1
233 Prometeus1975 0.00 0 0 0 4 0 1
234 rac 0.00 0 0 0 4 0 1
235 VFA-103LeM 0.00 0 0 0 4 0 2
236 vhux 0.87 0 45 0 17 0 2
237 Spectre 1-1 | Zondra 0.29 6 1 0 8 0 1
238 MrTox 0.38 0 3 0 2 2 1
239 MadSquirrel 0.38 7 2 0 8 1 2
240 Monster 0.46 3 10 0 9 0 1
241 -406- Danny 0.00 0 0 0 3 1 1
242 Bonjour oui-oui 0.00 0 0 0 5 0 2
243 tonypilot 0.17 0 3 0 6 0 1
244 [527] Riki 0.00 0 0 0 5 0 1
245 Pante02 0.00 0 0 0 5 0 1
246 Easy 1-1 | Adex 0.06 0 1 0 6 0 1
247 Bababooey 0.33 0 8 0 8 0 1
248 Bergie 0.63 9 30 1 21 0 3
249 [BSE]Egipilot 0.36 18 0 0 16 0 4
250 4SV/Rasti 0.06 1 0 0 5 1 2
251 Szybki Luj 0.28 1 6 0 8 0 1
252 pilotandrew 0.10 0 2 0 6 0 1
253 Hans_Ka1 0.04 0 0 1 7 0 1
254 PANTE13 0.00 0 0 0 5 1 5
255 PandaFury 0.07 2 0 0 9 0 3
256 Al Queda 0.17 6 0 0 12 0 2
257 gold 0.00 0 0 0 9 0 2
258 Yoann 0.09 3 0 0 10 1 2
259 Puma 1-5 | Byos 0.16 7 0 0 14 0 2
260 Szmajso 0.46 8 26 0 24 0 13
261 triton 1-1 | Gallium 0.21 10 0 0 15 1 3
262 ICEBERG 1-2 | 2RGT SPORE 0.03 0 1 0 12 0 1
263 V3N0M 0.11 5 0 0 14 0 1
264 puma1-1/pyro 0.11 5 0 0 14 0 1
265 Ricway 0.00 0 0 0 12 0 2
266 straiker25yt 0.03 1 0 0 13 0 3
267 Speedy74 0.18 0 9 0 16 0 10
268 Mast3r 0.03 0 1 0 13 0 1
269 CobraItalico 0.12 6 0 0 16 0 2
270 Treeters 0.14 4 3 0 17 0 4
271 Paolo Fox 0.13 6 1 0 18 0 6
272 stempel 0.61 4 62 0 36 0 9
273 Ottanta 0.38 10 22 0 28 1 10
274 w_Furry 0.00 0 0 0 18 0 2
275 Fish 1-1 0.19 5 9 0 24 0 3
276 RaZeEFT 0.02 0 1 0 21 0 2
277 Big-Yin 0.16 0 12 0 25 0 2
278 Odi 1-3 | Price 0.72 20 124 2 68 4 18
279 Joueur 0.00 0 0 0 29 0 1
280 MickeyMouse 0.01 0 1 0 31 0 2
281 Maverick78480 0.03 1 1 1 38 2 9
282 AUSONIUS 1984 0.70 58 331 0 186 7 39
Rank Callsign Kill / Death Kill A/A Kill A/G Kill Ship Death Blue-on-Blue Flight Hours Stats